| H | Hole | Name | Country | Hcp | Tee |
|---|---|---|---|---|---|
| 07:30 | 1 | BOULDEN Amy |
2 | ||
| 07:30 | 1 | SMIT Charlotte |
2 | ||
| 07:41 | 1 | PELTOMAA Mikko |
0,7 | ||
| 07:41 | 1 | GJESTEBY Andreas |
0,8 | ||
| 07:52 | 1 | POGACAR Katja |
2,4 | ||
| 07:52 | 1 | SIOZOU Violetta |
2,5 | ||
| 08:03 | 1 | LEWIS Oliver |
0,9 | ||
| 08:03 | 1 | DETRY Thomas |
1 | ||
| 08:03 | 1 | AXELL Gabriel |
1,2 | ||
| 08:14 | 1 | MULLIEZ Lorraine |
2,8 | ||
| 08:14 | 1 | SVENDSEN Johanne |
2,9 | ||
| 08:14 | 1 | VAN MOL Margaux |
3 | ||
| 08:25 | 1 | PINTO Gonçalo |
1,8 | ||
| 08:25 | 1 | ARNORSSON Runar |
1,9 | ||
| 08:25 | 1 | VARLI Koray |
2 | ||
| 08:36 | 1 | BRIGGS Eilidh |
3,5 | ||
| 08:36 | 1 | POOLE Cassandra |
3,5 | ||
| 08:36 | 1 | CARRILHO Magda |
4 | ||
| 08:47 | 1 | SILVA Tomas |
2,2 | ||
| 08:47 | 1 | KOVARI Daniel |
2,5 | ||
| 08:47 | 1 | BOFFEJON Thomas |
2,8 | ||
| 08:58 | 1 | PENTTILA Emily |
4 | ||
| 08:58 | 1 | KRISTINDOTTIR Olafia |
4,5 | ||
| 08:58 | 1 | MILLER Kelly |
4,5 | ||
| 09:09 | 1 | KRISTJANSSON Guomunour |
2,8 | ||
| 09:09 | 1 | CONDELLO Luca |
2,9 | ||
| 09:09 | 1 | COHEN Asaf |
3 | ||
| 09:20 | 1 | CORDEIRO Francisca |
5,2 | ||
| 09:20 | 1 | DOBELE Linda |
5,3 | ||
| 09:20 | 1 | BOASDOTTIR Jodis |
6 | ||
| 09:31 | 1 | KAVADAS Stamadis |
3 | ||
| 09:31 | 1 | YAZICI Güray |
3,3 | ||
| 09:31 | 1 | RAGANKIEWICZ Piotr |
4,5 | ||
| 09:42 | 1 | PEGOVA Nina |
6,5 | ||
| 09:42 | 1 | YILMAZ Begüm |
7,7 | ||
| 09:42 | 1 | BRUMEC Brigita |
7,9 | ||
| 09:53 | 1 | SLABE Domen |
4,3 | ||
| 09:53 | 1 | MERONK Adrian |
4,4 | ||
| 09:53 | 1 | NEMETH Oliver |
4,8 | ||
| 10:04 | 1 | ÖZGÜR Selin |
7,7 | ||
| 10:04 | 1 | VERCHONOVA Anna |
8,7 | ||
| 10:04 | 1 | SZUROVSZKY Zsofia |
9,5 | ||
| 10:15 | 1 | HACHAM YOSEF Dor |
6 | ||
| 10:15 | 1 | EFTHIMIADIS Nikos |
7 | ||
| 10:15 | 1 | BELOV Vasiliy |
7,8 | ||
| 10:26 | 1 | KRONFELD Allan |
9,4 | ||
| 10:26 | 1 | ABEL Jeremy |
9,6 | ||
| 10:26 | 1 | TILUKS Rihards |
12 | ||
| 10:37 | 1 | BOOTH Carly |
-3,3 | ||
| 10:37 | 1 | BONETTI Alexandra |
-2 | ||
| 10:37 | 1 | POPOV Sophia |
-2,4 | ||
| 10:48 | 1 | GAUTIER Stanislas |
-3 | ||
| 10:48 | 1 | WINTHER Patrick |
-3,6 | ||
| 10:48 | 1 | MANASSERO Matteo |
-3,5 | ||
| 10:59 | 1 | ALONSO Emilie |
-1,9 | ||
| 10:59 | 1 | STÜTZ Marina |
-1,6 | ||
| 10:59 | 1 | LUNDSTROM Emelie |
-1,3 | ||
| 11:10 | 1 | BRUN Julien |
-2,5 | ||
| 11:10 | 1 | WALZ Maximilian |
-2,3 | ||
| 11:10 | 1 | SHARPE Oscar |
-2,2 | ||
| 11:21 | 1 | SPILKOVA Klara |
-1,2 | ||
| 11:21 | 1 | MAGUIRE Leona |
-1,2 | ||
| 11:21 | 1 | BRIZZOLARI Chiara |
-1 | ||
| 11:32 | 1 | LAMPERT Moritz |
-2,2 | ||
| 11:32 | 1 | OTAEGUI Adrian |
-2 | ||
| 11:32 | 1 | LLOYD Chris |
-2 | ||
| 11:43 | 1 | KORDA Jessica |
-1 | ||
| 11:43 | 1 | MAGUIRE Lisa |
-1 | ||
| 11:43 | 1 | PETERS Alexandra |
-1 | ||
| 11:54 | 1 | SÖGAARD Mads |
-1,6 | ||
| 11:54 | 1 | MC LACHLAN Andrew |
-1,4 | ||
| 11:54 | 1 | SCHJOLBERG Mathias |
-1,2 | ||
| 12:05 | 1 | TSCHIDA Marie |
-0,9 | ||
| 12:05 | 1 | ARRESE Anna |
-0,8 | ||
| 12:05 | 1 | PURGAUER Anja |
-0,7 | ||
| 12:16 | 1 | SEGUROLA Jose Pablo |
-1,2 | ||
| 12:16 | 1 | DUNNE Paul |
-1,1 | ||
| 12:16 | 1 | PROCHAZKA David |
-1 | ||
| 12:27 | 1 | SEDDA Laura |
-0,5 | ||
| 12:27 | 1 | JANSEN Karin |
0 | ||
| 12:27 | 1 | HUBER Rebecca |
0,1 | ||
| 12:38 | 1 | NEMECZ Tobias |
-0,8 | ||
| 12:38 | 1 | VAN WEST Robbie |
-0,5 | ||
| 12:38 | 1 | DE STAFANI Corrado |
-0,5 | ||
| 12:49 | 1 | PUISITE Mara |
0,5 | ||
| 12:49 | 1 | BECK Laetitia |
0,6 | ||
| 12:49 | 1 | HEDBERG Camilla |
0,6 | ||
| 13:00 | 1 | PIETERS Thomas |
-0,5 | ||
| 13:00 | 1 | JOHANSSON Mathias |
-0,1 | ||
| 13:00 | 1 | SCOTT Jack |
0,2 | ||
| 13:11 | 1 | HAGEN Cesilie |
0,9 | ||
| 13:11 | 1 | LARSEN Nicole |
1 | ||
| 13:11 | 1 | CHARLIER Laura |
1 | ||
| 13:22 | 1 | PUGH Rhys |
0,2 | ||
| 13:22 | 1 | CARON Rowin |
0,3 | ||
| 13:22 | 1 | AVSEC Ziga |
0,3 | ||
| 13:33 | 1 | TIDY Kelly |
1 | ||
| 13:33 | 1 | LARSSON Therese |
1,3 | ||
| 13:33 | 1 | HAKULA Anne |
1,6 | ||
| 13:44 | 1 | KANGAS Roope |
0,5 | ||
| 13:44 | 1 | SELFRIDGE Chris |
0,5 | ||
| 13:44 | 1 | POSPISIL Michal |
0,6 |