EYM 2008
CHANTILLY GOLF CLUB - 07/26/08
Course : Vineuil - Strokeplay - Final Round

H Hole Name Country Hcp Tee
07:30 1 ABEL Jeremy 9,6 repere blanc
07:30 1 TILUKS Rihards 12 repere blanc
07:41 1 KAVADAS Stamadis 3 repere blanc
07:41 1 VARLI Koray 2 repere blanc
07:41 1 BELOV Vasiliy 7,8 repere blanc
07:52 1 BOASDOTTIR Jodis 6 repere bleu
07:52 1 DOBELE Linda 5,3 repere bleu
07:52 1 YILMAZ Begüm 7,7 repere bleu
08:03 1 HACHAM YOSEF Dor 6 repere blanc
08:03 1 NEMETH Oliver 4,8 repere blanc
08:03 1 EFTHIMIADIS Nikos 7 repere blanc
08:14 1 POOLE Cassandra 3,5 repere bleu
08:14 1 SZUROVSZKY Zsofia 9,5 repere bleu
08:14 1 SMIT Charlotte 2 repere bleu
08:25 1 CONDELLO Luca 2,9 repere blanc
08:25 1 SILVA Tomas 2,2 repere blanc
08:25 1 KRONFELD Allan 9,4 repere blanc
08:36 1 SIOZOU Violetta 2,5 repere bleu
08:36 1 CARRILHO Magda 4 repere bleu
08:36 1 MILLER Kelly 4,5 repere bleu
08:47 1 ARNORSSON Runar 1,9 repere blanc
08:47 1 MERONK Adrian 4,4 repere blanc
08:47 1 KRISTJANSSON Guomunour 2,8 repere blanc
08:58 1 MULLIEZ Lorraine 2,8 repere bleu
08:58 1 ÖZGÜR Selin 7,7 repere bleu
08:58 1 BRIGGS Eilidh 3,5 repere bleu
09:09 1 COHEN Asaf 3 repere blanc
09:09 1 BOFFEJON Thomas 2,8 repere blanc
09:09 1 RAGANKIEWICZ Piotr 4,5 repere blanc
09:20 1 BRUMEC Brigita 7,9 repere bleu
09:20 1 KRISTINDOTTIR Olafia 4,5 repere bleu
09:20 1 SEDDA Laura -0,5 repere bleu
09:31 1 YAZICI Güray 3,3 repere blanc
09:31 1 AVSEC Ziga 0,3 repere blanc
09:31 1 KOVARI Daniel 2,5 repere blanc
09:42 1 BRIZZOLARI Chiara -1 repere bleu
09:42 1 TSCHIDA Marie -0,9 repere bleu
09:42 1 HAKULA Anne 1,6 repere bleu
09:53 1 LEWIS Oliver 0,9 repere blanc
09:53 1 WALZ Maximilian -2,3 repere blanc
09:53 1 AXELL Gabriel 1,2 repere blanc
10:04 1 LARSSON Therese 1,3 repere bleu
10:04 1 JANSEN Karin 0 repere bleu
10:04 1 PURGAUER Anja -0,7 repere bleu
10:15 1 PELTOMAA Mikko 0,7 repere blanc
10:15 1 DE STAFANI Corrado -0,5 repere blanc
10:15 1 SELFRIDGE Chris 0,5 repere blanc
10:26 1 VERCHONOVA Anna 8,7 repere bleu
10:26 1 PETERS Alexandra -1 repere bleu
10:26 1 STÜTZ Marina -1,6 repere bleu
10:37 1 SLABE Domen 4,3 repere blanc
10:37 1 SEGUROLA Jose Pablo -1,2 repere blanc
10:37 1 PIETERS Thomas -0,5 repere blanc
10:48 1 PEGOVA Nina 6,5 repere bleu
10:48 1 POGACAR Katja 2,4 repere bleu
10:48 1 PENTTILA Emily 4 repere bleu
10:59 1 SCOTT Jack 0,2 repere blanc
10:59 1 MC LACHLAN Andrew -1,4 repere blanc
10:59 1 POSPISIL Michal 0,6 repere blanc
11:10 1 CHARLIER Laura 1 repere bleu
11:10 1 LUNDSTROM Emelie -1,3 repere bleu
11:10 1 PUISITE Mara 0,5 repere bleu
11:21 1 SÖGAARD Mads -1,6 repere blanc
11:21 1 DETRY Thomas 1 repere blanc
11:21 1 PROCHAZKA David -1 repere blanc
11:32 1 VAN MOL Margaux 3 repere bleu
11:32 1 POPOV Sophia -2,4 repere bleu
11:32 1 BOULDEN Amy 2 repere bleu
11:43 1 WINTHER Patrick -3,6 repere blanc
11:43 1 DUNNE Paul -1,1 repere blanc
11:43 1 KANGAS Roope 0,5 repere blanc
11:54 1 HUBER Rebecca 0,1 repere bleu
11:54 1 SVENDSEN Johanne 2,9 repere bleu
11:54 1 BONETTI Alexandra -2 repere bleu
12:05 1 SHARPE Oscar -2,2 repere blanc
12:05 1 NEMECZ Tobias -0,8 repere blanc
12:05 1 JOHANSSON Mathias -0,1 repere blanc
12:16 1 HEDBERG Camilla 0,6 repere bleu
12:16 1 LARSEN Nicole 1 repere bleu
12:16 1 ALONSO Emilie -1,9 repere bleu
12:27 1 PUGH Rhys 0,2 repere blanc
12:27 1 GJESTEBY Andreas 0,8 repere blanc
12:27 1 MANASSERO Matteo -3,5 repere blanc
12:38 1 TIDY Kelly 1 repere bleu
12:38 1 KORDA Jessica -1 repere bleu
12:38 1 SPILKOVA Klara -1,2 repere bleu
12:49 1 CARON Rowin 0,3 repere blanc
12:49 1 VAN WEST Robbie -0,5 repere blanc
12:49 1 SCHJOLBERG Mathias -1,2 repere blanc
13:00 1 HAGEN Cesilie 0,9 repere bleu
13:00 1 MAGUIRE Leona -1,2 repere bleu
13:00 1 BECK Laetitia 0,6 repere bleu
13:11 1 LLOYD Chris -2 repere blanc
13:11 1 PINTO Gonçalo 1,8 repere blanc
13:11 1 OTAEGUI Adrian -2 repere blanc
13:22 1 ARRESE Anna -0,8 repere bleu
13:22 1 MAGUIRE Lisa -1 repere bleu
13:22 1 BOOTH Carly -3,3 repere bleu
13:33 1 LAMPERT Moritz -2,2 repere blanc
13:33 1 GAUTIER Stanislas -3 repere blanc
13:33 1 BRUN Julien -2,5 repere blanc